服務(wù)熱線(xiàn)
15903695372
產(chǎn)品列表PRODUCTS LIST
產(chǎn)品型號:DFY—10/20
更新時(shí)間:2024-04-08
簡(jiǎn)要描述:
【*】各種款式型號齊全,、在線(xiàn)、來(lái)訪(fǎng)咨詢(xún)選購。 DFY系列5升.10升.20升.30升.40升.50升.80升.100升
規格型號Type | 儲液容積L | 空載調節范圍 ℃ | 控溫精度℃ | 制冷量(W) | 流量L/min | 揚程m | 電源 | 環(huán)境 | 外形尺寸(mm) | 實(shí)用開(kāi) 口徑mm | |||
溫度 | 濕度 | 長(cháng) | 寬 | 高 | |||||||||
DFY-5/10 | 5 | -12~98 | ±0.1 | 1213-290 | 35 L/min | 4-6 | 220V ±10% 50Hz | 25℃ | (60~80%)通風(fēng) | 520 | 350 | 720 | Φ230 |
DFY-5/20 | 5 | -23~98 | 1248-319 | ||||||||||
DFY-5/25 | 5 | -26~98 | 1314-447 | ||||||||||
DFY-5/30 | 5 | -32~98 | 1375-450 | ||||||||||
DFY-5/40 | 5 | -40~98 | 1420-462 | ||||||||||
DFY-5/60 | 5 | -63~98 | 1910-230 | 430 | 350 | 960 | |||||||
DFY-5/80 | 5 | -83~98 | 1938-200 | ||||||||||
DFY-5/120 | 5 | -120~98 | 2365-180 | 540 | 450 | 1020 | |||||||
DFY-10/10 | 10 | -12~98 | 1825-820 | 580 | 450 | 730 | Φ285 Φ285 | ||||||
DFY-10/20 | 10 | -23~98 | 2100-780 | ||||||||||
DFY-10/25 | 10 | -26~98 | 2170-780 | ||||||||||
DFY-10/30 | 10 | -32~98 | 2436-820 | ||||||||||
DFY-10/40 | 10 | -40~98 | 2548-980 | ||||||||||
DFY-10/60 | 10 | -63~98 | 2732-310 | 720 | 650 | 900 | |||||||
DFY-10/80 | 10 | -83~98 | 2900-230 | ||||||||||
DFY-10/120 | 10 | -120~98 | 2982-200 | 940 | 710 | 900 | |||||||
DFY-20/20 | 20 | -23~98 | 3126-950 | 380V ±10% 50Hz | 630 | 520 | 1000 | ||||||
DFY-20/30 | 20 | -32~98 | 3237-1023 | ||||||||||
DFY-20/40 | 20 | -40~98 | 3635-980 | ||||||||||
DFY-20/60 | 20 | -63~98 | 4120-510 | 940 | 710 | 1010 | |||||||
DFY-20/80 | 20 | -83~98 | 4530-360 | ||||||||||
DFY-20/120 | 20 | -120~98 | 4889-270 | 1000 | 800 | 900 | |||||||
DFY-30/20 | 30 | -23~98 | 3780-1150 | 940 | 710 | 1010 | |||||||
DFY-30/30 | 30 | -32~98 | 3960-1200 | ||||||||||
DFY-30/40 | 30 | -40~98 | 4080-1270 | ||||||||||
DFY-30/60 | 30 | -63~98 | 4330-680 | 1030 | 810 | 1020 | |||||||
DFY-30/80 | 30 | -83~98 | 4679-422 | ||||||||||
DFY-30/120 | 30 | -120~98 | 4968-330 | 760 | 610 | 1030 | |||||||
DFY-40/20 | 40 | -23~98 | 4322-1280 | 70L/min | 6-8 | 1030 | 860 | 1030 | Φ360 | ||||
DFY-40/30 | 40 | -32~98 | 4390-1300 | ||||||||||
DFY-40/40 | 40 | -40~98 | 4510-1320 | ||||||||||
DFY-40/60 | 40 | -63~98 | 4690-980 | 1030 | 860 | 1030 | |||||||
DFY-40/80 | 40 | -83~98 | 4830-510 | ||||||||||
DFY-40/120 | 40 | -120~98 | 5120-450 | 760 | 610 | 1030 | |||||||
DFY-50/20 | 50 | -23~98 | ±0.5 | 8520-2170 | 760 | 610 | 1030 | ||||||
DFY-50/30 | 50 | -32~98 | 8930-2280 | ||||||||||
DFY-50/40 | 50 | -40~98 | 10256-2300 | ||||||||||
DFY-50/60 | 50 | -63~98 | 10570-1600 | 1030 | 860 | 1030 | |||||||
DFY-50/80 | 50 | -83~98 | 11200-1480 | ||||||||||
DFY-50/120 | 50 | -120~98 | 11290-1260 | 1130 | 840 | 1120 | |||||||
DFY-80/20 | 80 | -23~98 | 9738-2626 | 1000 | 800 | 1100 | Φ450 | ||||||
DFY-80/30 | 80 | -32~98 | 9820-2820 | ||||||||||
DFY-80/40 | 80 | -40~98 | 10860-2830 | ||||||||||
DFY-80/60 | 80 | -63~98 | 11380-2100 | 1220 | 830 | 1350 | |||||||
DFY-80/80 | 80 | -83~98 | 11670-1800 | 1220 | 830 | 1350 | |||||||
DFY-80/120 | 80 | -120~98 | 11880-1200 | 1200 | 110 | 1300 | |||||||
DFY-100/20 | 100 | -23~98 | 11245-2821 | 1100 | 900 | 1100 | |||||||
DFY-100/30 | 100 | -32~98 | 11380-3012 | ||||||||||
DFY-100/40 | 100 | -40~98 | 11520-3160 | ||||||||||
DFY-100/60 | 100 | -63~98 | 12300-2627 | 1200 | 1100 | 1350 | |||||||
DFY-100/80 | 100 | -83~98 | 12630-2160 | 1200 | 1100 | 1350 | |||||||
DFY-100/120 | 100 | -120~98 | 13760-1350 | 1460 | 1200 | 1350 |
相關(guān)產(chǎn)品